Cash and Cash Equivalents | 4,960.00 | 2,494.00 |
Receivables, net | 1,398.00 | 1,413.00 |
Inventory | 12,350.00 | 11,512.00 |
Other Current Assets | 895.00 | 900.00 |
Property and Equipment, at cost | 36,033.00 | 38,491.00 |
Accumulated Depreciation and Amortization |
(15,684.00) | (17,473.00) |
Goodwill | 1,289.00 | 1,046.00 |
Deferred Tax Asset | 88.00 | 473.00 |
Accounts Payable | 5,797.00 | 5,192.00 |
Accrued Salaries and Related Expenses |
1,428.00 | 1,200.00 |
Sales Taxes Payable | 396.00 | 472.00 |
Deferred Revenue | 1,337.00 | 1,262.00 |
Income Taxes Payable | 12.00 | (107.00) |
Current Installments of Long-Term Debt |
33.00 | (783.00) |
Other Accrued Expenses | 1,746.00 | 1,794.00 |
Long-Term Debt, excluding current installments |
14,691.00 | 9,475.00 |
Other Long-Term Liabilities | 2,042.00 | 2,029.00 |
Deferred Tax Liability | 457.00 | 545.00 |
Paid-In Capital | 8,402.00 | 7,948.00 |
Retained Earnings | 23,180.00 | 20,038.00 |
Accumulated Other Comprehensive Income |
46.00 | 397.00 |
Treasury Stock | (19,194.00) | (10,694.00) |
Common stock | 88.00 | 88.00 |
Net Sales | 78,812.00 | 74,754.00 |
Cost of Sales | 51,430.00 | 48,912.00 |
Selling, General and Administrative | 16,597.00 | 16,508.00 |
Depreciation and Amortization | 1,595.00 | 1,568.00 |
Interest and Investment Income | (12.00) | (87.00) |
Interest Expense | 711.00 | 632.00 |
Provision for Income Taxes | (3,082.00) | (2,686.00) |
Foreign Currency Translation Adjustments |
100.00 | |
Cash Flow Hedges, net of tax | (12.00) | 5.00 |
Other Comprehensive Income | (10.00) | (1.00) |
Dividends | (2,243.00) | (1,743.00) |
Tax rate | 40% | 40% |
Shares Issued Under Employee Stock Plans |
103.00 | 678.00 |
Tax Effect of Stock-Based Compensation |
123.00 | 82.00 |
Restricted Stock | 228.00 | 222.00 |
Repurchases of Common Stock | (8,500.00) | (4,000.00) |
Additional Info: | ||
Cash Sales | 4,523.00 | 4,356.00 |
Collections on Receivables | 6,739.00 | 6,038.00 |
Purchases | (1,332.00) | (1,276.00) |
Wages | (987.00) | (905.00) |
Payments to Suppliers | (1,028.00) | (1,121.00) |
Tax Payments | (275.00) | (204.00) |
Interest payments | (12.00) | (10.00) |
Capital Expenditures | (1,389.00) | (1,312.00) |
Payments for Businesses Acquired | (206.00) | (170.00) |
Proceeds from Sales of Property and Equipment |
88.00 | 50.00 |
Proceeds from Long-Term Borrowings | 5,222.00 | – |
Repayments of Long-Term Debt | (1,289.00) | (32.00) |
Repurchases of Common Stock | (8,546.00) | (3,984.00) |
Proceeds from Sales of Common Stock | 241.00 | 784.00 |
Cash Dividends Paid to Stockholders | (2,243.00) | (1,743.00) |
Other Financing Activities | (37.00) | (59.00) |
ScholarMatic | 24/7 Homework Help
ScholarMatic Will Help You Write Your Essays and Term Papers
Answered » You can buy a ready-made answer or pick a professional tutor to order an original one.
2013 Cash and Cash Equivalents Receivables
HOME TO CERTIFIED WRITERS

Why Place An Order With Us?
- Certified Editors
- 24/7 Customer Support
- Profesional Research
- Easy to Use System Interface
- Student Friendly Pricing
Have a similar question?
ScholarMatic: Get Started
Assignment Writing Service
Feel safe and secure when placing an order on our portal!
Fruitful cooperation begins with solid guarantees, and we are professional enough to promise perfect results. Let’s get it started!